Statement Date/Time: 12/12/2024 02:51:12 PM
Capacity Release - Offer
TSP Name: | Perryville Gas Storage LLC |
TSP: | 054754797 |
Location/Quantity Type Indicator Description: | Storage Qty |
Right to Amend Primary Points Indicator Description: | No |
Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
Min Offer Qty - K: | 3,500,000 Max Offer Qty - K: 3,500,000 |
Measurement Basis Description: | Million Btu's |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
Columbia Gulf Mainline | 4235 | IJ | 0 | 2,800,000 | 56,000 | 0 | 0 | 0 |
Columbia Gulf Mainline | 4235 | IJ | 2,800,001 | 3,150,000 | 42,000 | 0 | 0 | 0 |
Columbia Gulf Mainline | 4235 | IJ | 3,150,001 | 3,500,000 | 28,000 | 0 | 0 | 0 |
Gulf Run | 822033 | IJ | 0 | 2,800,000 | 56,000 | 0 | 0 | 0 |
Gulf Run | 822033 | IJ | 2,800,001 | 3,150,000 | 42,000 | 0 | 0 | 0 |
Gulf Run | 822033 | IJ | 3,150,001 | 3,500,000 | 28,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | IJ | 0 | 2,800,000 | 56,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | IJ | 2,800,001 | 3,150,000 | 42,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | IJ | 3,150,001 | 3,500,000 | 28,000 | 0 | 0 | 0 |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
Columbia Gulf Mainline | 4235 | WR | 0 | 524,999 | 56,000 | 0 | 0 | 0 |
Columbia Gulf Mainline | 4235 | WR | 525,000 | 1,049,999 | 84,000 | 0 | 0 | 0 |
Columbia Gulf Mainline | 4235 | WR | 1,050,000 | 3,500,000 | 112,000 | 0 | 0 | 0 |
Gulf Run | 822033 | WR | 0 | 524,999 | 56,000 | 0 | 0 | 0 |
Gulf Run | 822033 | WR | 525,000 | 1,049,999 | 84,000 | 0 | 0 | 0 |
Gulf Run | 822033 | WR | 1,050,000 | 3,500,000 | 112,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | WR | 0 | 524,999 | 56,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | WR | 525,000 | 1,049,999 | 84,000 | 0 | 0 | 0 |
Perryville_Gas_Storage_Hub | 11111111 | WR | 1,050,000 | 3,500,000 | 112,000 | 0 | 0 | 0 |
Rate Form/Type Code Description: | Volumetric Charge Only |
Rate Identification Code: | Vol |
Rate Bid: | 0 |
Rate Schedule: | FSS |
Credit Covered by: | Replacement Shipper |
Minimum Rate Disclosure Indicator Description: | Disclosed |
Discount Indicator - non Reservation: | Yes |
Discount Indicator: | |
Surcharge Indicator Description: | |
Market Based Rate Indicator: | Yes |
Reservation Rate Basis Description: | Per Month |
IBR Ind: | No |
Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
Maximum Tariff Rate:
($/Dth/Month) |
0 |
Minimum Acceptable Rate:
($/Dth/Month) |
0 |
Releaser Contact Name: | Scott Levy | Releaser Contact Email Address: | |
Releaser Contact Phone Number: | Releaser Contact Fax Number: |