Statement Date/Time: 05/09/2025 02:06:33 PM
Capacity Release - Offer
TSP Name: | Perryville Gas Storage LLC |
TSP: | 054754797 |
Location/Quantity Type Indicator Description: | Storage Qty |
Right to Amend Primary Points Indicator Description: | No |
Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
Min Offer Qty - K: | 1,500,000 Max Offer Qty - K: 1,500,000 |
Measurement Basis Description: | Million Btu's |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
Gulf Run | 822033 | IJ | 0 | 1,500,000 | 45,600 | 45,600 | 0 | 0 |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
Gulf Run | 822033 | WR | 0 | 1,500,000 | 124,800 | 124,800 | 0 | 0 |
Rate Form/Type Code Description: | Reservation Charge Only |
Rate Identification Code: | Res |
Rate Bid: | 0.0733 |
Rate Schedule: | FSS |
Credit Covered by: | Replacement Shipper |
Minimum Rate Disclosure Indicator Description: | Undisclosed |
Discount Indicator - non Reservation: | No |
Discount Indicator: | |
Surcharge Indicator Description: | |
Market Based Rate Indicator: | Yes |
Reservation Rate Basis Description: | Per Month |
IBR Ind: | No |
Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
Maximum Tariff Rate:
($/Dth/Month) |
0 |
Minimum Acceptable Rate:
($/Dth/Month) |
Undisclosed |
Releaser Contact Name: | Annette Anderson | Releaser Contact Email Address: | annette.anderson@enablemidstream.com |
Releaser Contact Phone Number: | 346-701-2156 | Releaser Contact Fax Number: |