Statement Date/Time: 08/26/2026 05:01:34 AM
Capacity Release - Offer
| TSP Name: | Pine Prairie Energy Center LLC |
| TSP: | 187408526 |
| Location/Quantity Type Indicator Description: | Storage Qty |
| Right to Amend Primary Points Indicator Description: | No |
| Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
| Min Offer Qty - K: | 100,000 Max Offer Qty - K: 100,000 |
| Measurement Basis Description: | Million Btu's |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Pine_Prairie_Hub | 22222 | IJ | 0 | 100,000 | 1,600 | 1,600 | 0 | 0 |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Pine_Prairie_Hub | 22222 | WR | 0 | 100,000 | 3,200 | 3,200 | 0 | 0 |
| Rate Form/Type Code Description: | Reservation Charge Only |
| Rate Identification Code: | Res |
| Rate Bid: | 0.165 |
| Rate Schedule: | FSS |
| Credit Covered by: | Replacement Shipper |
| Waive Bidder Credit Indicator: | No |
| Minimum Rate Disclosure Indicator Description: | Disclosed |
| Discount Indicator - non Reservation: | No |
| Discount Indicator: | |
| Surcharge Indicator Description: | |
| Market Based Rate Indicator: | Yes |
| Reservation Rate Basis Description: | Per Month |
| IBR Ind: | No |
| Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
|
Maximum Tariff Rate:
($/Dth/Month) |
1 |
Minimum Acceptable Rate:
($/Dth/Month) |
0.165 | ||
| Releaser Contact Name: | Xavier Marcoux | Releaser Contact Email Address: | xmarcoux@magenergysolutions.com |
| Releaser Contact Phone Number: | 514-227-1654 ext.109 | Releaser Contact Fax Number: |
