Statement Date/Time: 05/09/2025 08:24:47 AM
Capacity Release - Offer
TSP Name: | Pine Prairie Energy Center LLC |
TSP: | 187408526 |
Location/Quantity Type Indicator Description: | Storage Qty |
Right to Amend Primary Points Indicator Description: | No |
Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
Min Offer Qty - K: | 1,000,000 Max Offer Qty - K: 1,000,000 |
Measurement Basis Description: | Million Btu's |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
ANR_ML2 | 490941/490940 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
ANR_SE | 766185/766184 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
CGT_Mainline | 4205 | IJ | 0 | 1,000,000 | 25,000 | 15,769 | 9,231 | 0 |
FGT_ZN2 | 78457/78456 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
KM LA Pipeline | 44404 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
Pine_Prairie_Hub | 22222 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
TETCO_WLA | 75524 | IJ | 0 | 1,000,000 | 25,000 | 4,615 | 20,385 | 0 |
TGP_800L | 421043 | IJ | 0 | 1,000,000 | 25,000 | 4,615 | 20,385 | 0 |
Transco Z3 | 9003442 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
Tx_Gas_SL | 9115 | IJ | 0 | 1,000,000 | 25,000 | 0 | 25,000 | 0 |
Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
ANR_ML2 | 490941/490940 | WR | 0 | 1,000,000 | 50,000 | 0 | 50,000 | 0 |
ANR_SE | 766185/766184 | WR | 0 | 1,000,000 | 50,000 | 0 | 50,000 | 0 |
CGT_Mainline | 4205 | WR | 0 | 1,000,000 | 50,000 | 0 | 50,000 | 0 |
FGT_ZN2 | 78457/78456 | WR | 0 | 1,000,000 | 50,000 | 0 | 50,000 | 0 |
KM LA Pipeline | 44404 | WR | 0 | 1,000,000 | 50,000 | 3,846 | 46,154 | 0 |
Pine_Prairie_Hub | 22222 | WR | 0 | 1,000,000 | 50,000 | 0 | 50,000 | 0 |
TETCO_WLA | 75524 | WR | 0 | 1,000,000 | 50,000 | 7,692 | 42,308 | 0 |
TGP_800L | 421043 | WR | 0 | 1,000,000 | 53,846 | 11,538 | 38,462 | 0 |
Transco Z3 | 9003442 | WR | 0 | 1,000,000 | 50,000 | 23,077 | 26,923 | 0 |
Tx_Gas_SL | 9115 | WR | 0 | 1,000,000 | 50,000 | 3,846 | 46,154 | 0 |
Rate Form/Type Code Description: | Reservation Charge Only |
Rate Identification Code: | Res |
Rate Bid: | 0.21 |
Rate Schedule: | FSS |
Credit Covered by: | Replacement Shipper |
Minimum Rate Disclosure Indicator Description: | Disclosed |
Discount Indicator - non Reservation: | No |
Discount Indicator: | |
Surcharge Indicator Description: | |
Market Based Rate Indicator: | Yes |
Reservation Rate Basis Description: | Per Month |
IBR Ind: | No |
Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
Maximum Tariff Rate:
($/Dth/Month) |
0 |
Minimum Acceptable Rate:
($/Dth/Month) |
0.21 |
Releaser Contact Name: | Carly Norlander | Releaser Contact Email Address: | ficc-jaron-natgasops@gs.com |
Releaser Contact Phone Number: | 403-233-8148 | Releaser Contact Fax Number: |