Statement Date/Time: 10/24/2025 10:12:21 AM
Capacity Release - Offer
| TSP Name: | Monroe Gas Storage Company LLC |
| TSP: | 790550920 |
| Location/Quantity Type Indicator Description: | Storage Qty |
| Right to Amend Primary Points Indicator Description: | No |
| Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
| Min Offer Qty - K: | 350,000 Max Offer Qty - K: 350,000 |
| Measurement Basis Description: | Million Btu's |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Monroe_Gas_Storage_Hub | 111111111 | IJ | 0 | 138,599 | 9,800 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | IJ | 138,600 | 207,899 | 9,450 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | IJ | 207,900 | 350,000 | 5,600 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | IJ | 0 | 138,599 | 9,800 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | IJ | 138,600 | 207,899 | 9,450 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | IJ | 207,900 | 350,000 | 5,600 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | IJ | 0 | 138,599 | 9,800 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | IJ | 138,600 | 207,899 | 9,450 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | IJ | 207,900 | 350,000 | 5,600 | 0 | 0 | 0 |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Atmos Energy | MGSATMOS1 | WR | 0 | 42,699 | 1,330 | 0 | 0 | 0 |
| Atmos Energy | MGSATMOS1 | WR | 42,700 | 69,299 | 3,500 | 0 | 0 | 0 |
| Atmos Energy | MGSATMOS1 | WR | 69,300 | 124,599 | 5,600 | 0 | 0 | 0 |
| Atmos Energy | MGSATMOS1 | WR | 124,600 | 235,549 | 8,050 | 0 | 0 | 0 |
| Atmos Energy | MGSATMOS1 | WR | 235,550 | 350,000 | 10,360 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | WR | 0 | 42,699 | 1,330 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | WR | 42,700 | 69,299 | 3,500 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | WR | 69,300 | 124,599 | 5,600 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | WR | 124,600 | 235,549 | 8,050 | 0 | 0 | 0 |
| Monroe_Gas_Storage_Hub | 111111111 | WR | 235,550 | 350,000 | 10,360 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | WR | 0 | 42,699 | 1,330 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | WR | 42,700 | 69,299 | 3,500 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | WR | 69,300 | 124,599 | 5,600 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | WR | 124,600 | 235,549 | 8,050 | 0 | 0 | 0 |
| Tennessee Gas Pipeline 500L | 421061 | WR | 235,550 | 350,000 | 10,360 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | WR | 0 | 42,699 | 1,330 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | WR | 42,700 | 69,299 | 3,500 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | WR | 69,300 | 124,599 | 5,600 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | WR | 124,600 | 235,549 | 8,050 | 0 | 0 | 0 |
| TETCO M1 30 | 75578 | WR | 235,550 | 350,000 | 10,360 | 0 | 0 | 0 |
| Rate Form/Type Code Description: | Volumetric Charge Only |
| Rate Identification Code: | Vol |
| Rate Bid: | 0 |
| Rate Schedule: | FSSA |
| Credit Covered by: | Releasing Shipper |
| Waive Bidder Credit Indicator: | No |
| Minimum Rate Disclosure Indicator Description: | Disclosed |
| Discount Indicator - non Reservation: | Yes |
| Discount Indicator: | |
| Surcharge Indicator Description: | |
| Market Based Rate Indicator: | Yes |
| Reservation Rate Basis Description: | Per Month |
| IBR Ind: | No |
| Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
|
Maximum Tariff Rate:
($/Dth/Month) |
0 |
Minimum Acceptable Rate:
($/Dth/Month) |
0 | ||
| Releaser Contact Name: | Chris Hunt | Releaser Contact Email Address: | Christopher.Hunt@atmosenergy.com |
| Releaser Contact Phone Number: | 615-261-2245 | Releaser Contact Fax Number: |
