Statement Date/Time: 11/03/2025 11:37:24 PM
							
							Capacity Release - Award
					
	
	
	
	
	
	
 
| TSP Name: | Monroe Gas Storage Company LLC | 
| TSP: | 790550920 | 
| Rate Form/Type Code Description: | Volumetric Charge Only | 
| Rate Identification Code: | Vol | 
| Rate Schedule: | FSSA | 
| Credit Covered by: | Releasing Shipper | 
| Acceptable Rates: | Disclosed | 
| Discount Indicator - non Reservation: | No | 
| Surcharge Indicator Description: | 1. Rate(s) stated include all applicable surcharges; no surcharge detail or surcharge total provided | 
| Market Based Rate Indicator: | Yes | 
| Reservation Rate Basis Description: | Per Month | 
| IBR Ind: | No | 
| Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
| Percentage of Maximum Tariff Rate: | 0 | 
					Minimum Acceptable Rate:
					 ($/Dth/Month)  | 
				0 | ||
| Bid Number: | 2018.03.26.094718 | 
| Bidder Name: | Symmetry Energy Solutions, LLC | 
| Bidder: | 879057420 | 
| Affiliate Indicator: | None | 
| Bid Submitted: | 03/26/2018 (09:47:18) | 
| Bid Quantity: | 350000 | 
| Bid Rate: | 0 | 
| Bidder Bid Basis: | A | 
| Award Number: | 2018.03.26.102751 | |||
| Award Status: | Confirmed | |||
| Award Quantity - Contract: | 350000 | |||
| Award Rate: | 0 | |||
| Posting Date: | 03/26/2018 | Posting Time: | 10:27 | |
| Capacity Award Date: | 03/26/2018 | Capacity Award Time: | 10:27 | 
