Statement Date/Time: 06/09/2026 04:40:30 PM
Capacity Release Offers
TSP Name: Blue Lake Gas Storage
TSP: 830186383
TSP: 830186383
Published Offers
| Sort By: | |||
| Offer Number | Contract | Bid Deal | Rel St Date | Rel End Date | Releasing Party | Max Offer Qty - K | Bid Period | Recall Notif | Bus Day Ind | |||||||||||||
| 2016.06.08.134629 | 9 | No | 04/01/2018 | 03/31/2021 | ANR Pipeline Company | 12,000,000 |
|
N | ||||||||||||||
| Bid Number | Bid Rate | Bid Submitted | Bid Quantity | |||||||||||||||||||
| 2016.07.25.094510 | 0.02575 | 07/25/2016 (09:45:10) | 12,000,000 | |||||||||||||||||||
| Award Number | Award Rate | Award DateTime | Award Quantity | |||||||||||||||||||
| 2016.07.25.095319 | 0.02575 | 07/25/2016 (09:53:00) | 12,000,000 | |||||||||||||||||||
| Offer Number | Contract | Bid Deal | Rel St Date | Rel End Date | Releasing Party | Max Offer Qty - K | Bid Period | Recall Notif | Bus Day Ind | |||||||||||||
| 2016.03.04.081334 | 11 | No | 04/01/2016 | 04/01/2017 | ANR Pipeline Company | 302,225 |
|
N | ||||||||||||||
| Bid Number | Bid Rate | Bid Submitted | Bid Quantity | |||||||||||||||||||
| 2016.03.04.081513 | 0.02575 | 03/04/2016 (08:15:13) | 302,225 | |||||||||||||||||||
| Award Number | Award Rate | Award DateTime | Award Quantity | |||||||||||||||||||
| 2016.03.04.081802 | 0.02575 | 03/04/2016 (08:18:00) | 302,225 | |||||||||||||||||||
| Offer Number | Contract | Bid Deal | Rel St Date | Rel End Date | Releasing Party | Max Offer Qty - K | Bid Period | Recall Notif | Bus Day Ind | |||||||||||||
| 2016.02.29.094400 | 11 | No | 04/01/2016 | 04/01/2017 | ANR Pipeline Company | 302,225 |
|
N | ||||||||||||||
| Bid Number | Bid Rate | Bid Submitted | Bid Quantity | |||||||||||||||||||
| 2016.02.29.110930 | 0.02575 | 02/29/2016 (11:09:30) | 302,225 | |||||||||||||||||||
