Statement Date/Time: 06/12/2026 05:34:43 PM
Capacity Release - Offer
| TSP Name: | ANR Storage |
| TSP: | 092454453 |
| Location/Quantity Type Indicator Description: | Storage Qty |
| Right to Amend Primary Points Indicator Description: | No |
| Replacement Shipper responsible for all incremental demand charges for alternate point use: |
Yes |
| Min Offer Qty - K: | 1,000,000 Max Offer Qty - K: 1,000,000 |
| Measurement Basis Description: | Million Btu's |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Deward | 40785 | IJ | 0 | 550,000 | 7,692 | 0 | 0 | 0 |
| Deward | 40785 | IJ | 550,001 | 800,000 | 5,769 | 0 | 0 | 0 |
| Deward | 40785 | IJ | 800,001 | 1,000,000 | 5,000 | 0 | 0 | 0 |
| Location Name | Location | Loc Purp | From Qty | To Qty | MDQ | Primary Qty | Secondary Qty | IT Qty |
| Deward | 40785 | WR | 0 | 99,999 | 3,175 | 0 | 0 | 0 |
| Deward | 40785 | WR | 100,000 | 199,999 | 5,556 | 0 | 0 | 0 |
| Deward | 40785 | WR | 200,000 | 1,000,000 | 7,937 | 0 | 0 | 0 |
| Rate Form/Type Code Description: | Reservation Charge Only |
| Rate Identification Code: | Res |
| Rate Bid: | |
| Rate Schedule: | FS |
| Credit Covered by: | Replacement Shipper |
| Waive Bidder Credit Indicator: | No |
| Minimum Rate Disclosure Indicator Description: | Disclosed |
| Discount Indicator - non Reservation: | Yes |
| Discount Indicator: | |
| Surcharge Indicator Description: | |
| Market Based Rate Indicator: | No |
| Reservation Rate Basis Description: | Per Month |
| IBR Ind: | No |
| Releaser Designation of Acceptable Bidding Basis Description: | - Non-Index-Based Release - Absolute Dollars and Cents per Unit Basis | ||||
|
Maximum Tariff Rate:
($/Dth/Month) |
2.4 |
Minimum Acceptable Rate:
($/Dth/Month) |
0 | ||
| Releaser Contact Name: | Jamie Mata | Releaser Contact Email Address: | jmata@termna.com |
| Releaser Contact Phone Number: | 713-341-7362 | Releaser Contact Fax Number: | 713-341-7303 |
